
Optimize your employee experience through an impactful psychological health and safety program
Available Option | |||
Two-Day Foundation Course | How to design, develop, and deliver a Psychological Health and Safety Management System program. | ||
Benchmarking Package | Mental Fitness Index
| Employee Scorecard
| |
Coaching Package | Strategic Foundation
| Strategic Document
| |
Implementation Package | Leader Training (90 min.)
| Employee Training (90 min.)
| Additional Micro-skills |
Organization Size | ||||
Product | Less than 500 | 501 to 1,000 | 1,001 to 2,500 | 2,501 and up |
Full Impact Package | $33,880 | $41,800 | $50,600 | $55,440 |
Benchmarking Package | $18,525 | $25,175 | $32,775 | $37,050 |
Mental Fitness Index | $7,000 | $14,500 | $22,500 | $27,000 |
Employee Scorecard | $12,000 | $12,000 | $12,000 | $12,000 |
Coaching Package | $9,500 | $9,500 | $9,500 | $9,500 |
Strategic Foundation | $5,000 | $5,000 | $5,000 | $5,000 |
Strategic Document | $5,000 | $5,000 | $5,000 | $5,000 |
Implementation Package | $8,550 | $10,450 | $12,350 | $13,300 |
Leader Training | $4,500 | $5,500 | $6,500 | $7,000 |
Employee TrainingMental Fitness Index | $4,500 | $5,500 | $6,500 | $7,000 |
Additional Micro-Skills | $750 | $1,000 | $1,500 | $1,500 |
No matter the size of your organization we can help customize the PHS Certification program to best suit your needs.